Did you know that Bellmore is home to the annual Mathematical Olympiads for Elementary and Middle Schools?
Population: 16,441
Best Way to travel: Car
#1 Thing to do: Heritage Museum Replicas
#2 Thing to do: South Shore Art Center
#3 Thing to do: Newbridge Road Park
Fun Fact: The Mathematical Olympiads for Elementary and Middle School is a prestigious school math competition in the U.S.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Bellmore. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Bellmore | Directions to Bellmore | Latitude | Longitude |
---|---|---|---|---|
Wantagh | 1/2 | Directions | 40.68371 | -73.51013 |
Massapequa | 3/5 | Directions | 40.68066 | -73.47429 |
Freeport | 3/5 | Directions | 40.6576 | -73.58318 |
Massapequa Park | 4/6 | Directions | 40.68038 | -73.45512 |
Uniondale | 4/7 | Directions | 40.70038 | -73.59291 |
Hempstead | 5/9 | Directions | 40.70621 | -73.61874 |
Amityville | 6/9 | Directions | 40.67899 | -73.41707 |
Rockville Centre | 6/10 | Directions | 40.65871 | -73.64124 |
Farmingdale | 6/10 | Directions | 40.7326 | -73.4454 |
*Distance is calculated aerial. Actual will be different. |