Did you know that Brandon had a great start-up in the 80s and over time, with the development of its southern area, a traffic of people came in, contributing to the respectable population they have today.
Population: 90,833
Best way to travel: Car, Bus
#1 thing to do: Comspeq International
#2 thing to do: Westfield Shoppingtown
#3 thing to do: Oak Park Plaza
Fun Fact: Did you know that the bar and grill chain restaurant that caters to families, Beef O'Brady's, has its roots in Brandon? Since then, it's been a choice restaurant across the American Southeast.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Brandon. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Brandon | Directions to Brandon | Latitude | Longitude |
---|---|---|---|---|
Valrico | 3/5 | Directions | 27.93789 | -82.23644 |
Englewood | 9/15 | Directions | 27.985 | -82.4286 |
Tampa | 11/17 | Directions | 27.9516896 | -82.4587527 |
Plant City | 12/19 | Directions | 28.01863 | -82.11286 |
Sunrise | 13/21 | Directions | 27.9757 | -82.4956 |
Tampa International Airport | 15/25 | Directions | 27.97558 | -82.53287 |
Live Oak | 15/25 | Directions | 28.1192 | -82.4328 |
Ruskin | 17/28 | Directions | 27.72086 | -82.43315 |
Lutz | 18/29 | Directions | 28.15112 | -82.46148 |
*Distance is calculated aerial. Actual will be different. |