Did you know that Central Islip is home to the NYIT or the New York Institute of Technology?
Population: 31,950
Best Way to travel: Car
#1 Thing to do: Gull Haven Golf Club
#2 Thing to do: Minieris Parkview Riding Ctr
#3 Thing to do: Hidden Pond Park Food Services
Fun Fact: Central Islip was named due its position between Islip and East Islip.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Central Islip. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Central Islip | Directions to Central Islip | Latitude | Longitude |
---|---|---|---|---|
Happauge | 2/4 | Directions | 40.8256536 | -73.2026138 |
Islip | 4/7 | Directions | 40.72982 | -73.21039 |
Smithtown | 5/7 | Directions | 40.85593 | -73.20067 |
Ronkonkoma | 5/8 | Directions | 40.81538 | -73.11233 |
New York - Long Island MacArthur Airport | 5/9 | Directions | 40.789672 | -73.097537 |
Commack | 6/10 | Directions | 40.84288 | -73.29289 |
Deer Park | 7/11 | Directions | 40.76177 | -73.32929 |
Centereach | 7/11 | Directions | 40.85843 | -73.09955 |
West Islip | 8/13 | Directions | 40.70621 | -73.30623 |
*Distance is calculated aerial. Actual will be different. |