Name of Company | Availability | Phone Number |
Alamo | Shuttle | (800) 327-9633 |
Avis | Shuttle | (800) 331-1212 |
Budget | Shuttle | (800) 527-7000 |
Dollar | Shuttle | (800) 800-4000 |
Enterprise | Shuttle | (800) 566-9249 |
Hertz | Shuttle | (800) 654-3131 |
National | Shuttle | (800) 227-7368 |
Thrifty | Shuttle | (800) 527-7075 |
A year after the new terminal was opened, Chicago Municipal Airport was named the “World's Busiest Airport". It received more than 100,846 passengers and handled over 60,947 flights. The name of the airport was changed to Chicago Midway Airport in 1949. It was named after the historical Battle of Midway, which was one of the most important naval battles during World War II. The airport received around 3.2 million passengers on the same year. In 1959, the number of passengers increased to 10 million.
Unfortunately we do not have search enabled at Chicago Midway International Airport. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Chicago Midway International Airport | Directions to Chicago Midway International Airport | Latitude | Longitude |
---|---|---|---|---|
Bedford Park | 3/6 | Directions | 41.76281 | -87.80006 |
Berwyn | 5/8 | Directions | 41.85059 | -87.79367 |
Evergreen Park | 5/8 | Directions | 41.72059 | -87.70172 |
Oak Lawn | 5/9 | Directions | 41.71087 | -87.75811 |
Brookfield | 6/10 | Directions | 41.82392 | -87.85173 |
Chicago | 6/10 | Directions | 41.85003 | -87.65005 |
Oak Park | 7/11 | Directions | 41.88503 | -87.7845 |
Countryside | 7/11 | Directions | 41.78281 | -87.87811 |
Forest Park | 7/12 | Directions | 41.87948 | -87.81367 |
*Distance is calculated aerial. Actual will be different. |