Did you know that East Amherst is centered in an area originally known as “Transit Station”?
Population: 17,991
Best Way to travel: Car
#1 Thing to do: Glen Oak Golf Course
#2 Thing to do: Transit Valley Country Club
#3 Thing to do: Doc's Fun Center
Fun Fact: East Amherst and the nearby hamlet of Swormville have the same ZIP code (14051).
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at East Amherst. Please try one of the following nearby locations: | ||||
Book At | Miles/km to East Amherst | Directions to East Amherst | Latitude | Longitude |
---|---|---|---|---|
Williamsville | 4/7 | Directions | 42.96395 | -78.73781 |
Amherst | 6/9 | Directions | 42.97839 | -78.79976 |
Buffalo | 6/10 | Directions | 42.933851 | -78.731893 |
Depew | 8/13 | Directions | 42.90395 | -78.69225 |
Cheektowaga | 8/14 | Directions | 42.90339 | -78.75475 |
Tonawanda | 9/15 | Directions | 43.02033 | -78.88032 |
Lockport | 11/17 | Directions | 43.17061 | -78.69031 |
West Seneca | 13/21 | Directions | 42.85006 | -78.79975 |
Orchard Park | 17/28 | Directions | 42.76756 | -78.74392 |
*Distance is calculated aerial. Actual will be different. |