Did you know that Encino is home to Los Angeles' largest Earth Day festival?
Population: 41,905
Best Way to Travel: Car
#1 Thing to do: Los Encinos State Historic Park
#2 Thing to do: Sepulveda Golf
#3 Thing to do: Uniworld
Fun Fact: “Encino” is Spanish for holm oak or evergreen
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Encino. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Encino | Directions to Encino | Latitude | Longitude |
---|---|---|---|---|
Sherman Oaks | 3/5 | Directions | 34.15112 | -118.44925 |
Tarzana | 3/5 | Directions | 34.17334 | -118.55397 |
Reseda | 4/6 | Directions | 34.20112 | -118.53647 |
Van Nuys | 4/6 | Directions | 34.18667 | -118.44897 |
Santa Maria | 5/7 | Directions | 34.1314 | -118.57453 |
Northridge | 5/8 | Directions | 34.22834 | -118.53675 |
North Hills | 6/9 | Directions | 34.23139 | -118.4594 |
Woodland Hills | 6/10 | Directions | 34.16834 | -118.60592 |
Studio City | 6/10 | Directions | 34.14862 | -118.39647 |
*Distance is calculated aerial. Actual will be different. |