Did you know that Englewood has a population that's divided between Charlotte County in the northwest and Sarasota County in the southwest. It stands as an unincorporated community.
Population: 18,266
Best way to travel: Car, Bus
#1 thing to do: Amber Lake Wildlife Refuge
#2 thing to do: Englewood Square
#3 thing to do: Englewood Beach & Yacht Club
Fun Fact: Did you know that Englewood's the original name for the city in Florida, Vineland?
#1 Car Rental Company: Avis
Unfortunately we do not have search enabled at Englewood. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Englewood | Directions to Englewood | Latitude | Longitude |
---|---|---|---|---|
Littleton | 3/5 | Directions | 39.61332 | -105.01665 |
Greenwood Village | 3/5 | Directions | 39.61721 | -104.95081 |
Denver | 6/10 | Directions | 39.73915 | -104.9847 |
Lakewood | 6/10 | Directions | 39.70471 | -105.08137 |
Highlands Ranch | 7/11 | Directions | 39.55388 | -104.96943 |
Centennial | 8/12 | Directions | 39.57916 | -104.87692 |
Wheat Ridge | 9/15 | Directions | 39.7661 | -105.07721 |
Aurora | 10/16 | Directions | 39.72943 | -104.83192 |
Morrison | 11/17 | Directions | 39.6536 | -105.1911 |
*Distance is calculated aerial. Actual will be different. |