Did you know that Folsom is home to 32 miles of bike trails?
Population: 72,590
Best Way to Travel: Bike, Car
#1 Thing to do: Folsom Prison Museum
#2 Thing to do: Sutter St.
#3 Thing to do: Folsom Valley Railway
Fun Fact: The Folsom State Prison is the second-oldest prison in the state of California. It opened in 1880!
#1 Car Rental Company: Alamo
Unfortunately we do not have search enabled at Folsom. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Folsom | Directions to Folsom | Latitude | Longitude |
---|---|---|---|---|
Orangevale | 3/4 | Directions | 38.67851 | -121.22578 |
Citrus Heights | 6/10 | Directions | 38.70712 | -121.28106 |
Roseville | 8/13 | Directions | 38.75212 | -121.28801 |
Rocklin | 8/14 | Directions | 38.79073 | -121.23548 |
Rancho Cordova | 9/15 | Directions | 38.58907 | -121.30273 |
Carmichael | 9/15 | Directions | 38.61713 | -121.32828 |
Shingle Springs | 14/22 | Directions | 38.66574 | -120.92605 |
Ramona | 15/25 | Directions | 38.54741 | -121.40884 |
Auburn | 16/26 | Directions | 38.89657 | -121.07689 |
*Distance is calculated aerial. Actual will be different. |