Did you know that Fontana is home to the largest of San Bernardino County system libraries.
Population: 196,069
Best Way to Travel: Car or Bus
#1 Thing to do: Sierra Lakes Golf Club
#2 Thing to do: Richard Petty Driving Experience
#3 Thing to do: Fontana Park
Fun Fact: Fontana hosts the Fontana Days half Marathon and 5K run which on record is the fastest half-marathon course in the world
#1 Car Rental Company: Hertz, Enterprise
Unfortunately we do not have search enabled at Fontana. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Fontana | Directions to Fontana | Latitude | Longitude |
---|---|---|---|---|
Bloomington | 3/4 | Directions | 34.07029 | -117.39588 |
Colton | 7/11 | Directions | 34.0739 | -117.31365 |
San Bernardino | 8/13 | Directions | 34.10834 | -117.28977 |
Rancho Cucamonga | 9/15 | Directions | 34.1064 | -117.59311 |
Riverside | 10/16 | Directions | 33.95335 | -117.39616 |
Loma Linda | 10/17 | Directions | 34.04835 | -117.26115 |
Upland | 12/20 | Directions | 34.09751 | -117.64839 |
Ontario | 13/20 | Directions | 34.06334 | -117.65089 |
Norco | 13/21 | Directions | 33.93113 | -117.54866 |
*Distance is calculated aerial. Actual will be different. |