Did you know that Freeport was once an oystering community and later a resort popular with the New York City theater community?
Population: 43,783
Best Way to travel: Car
#1 Thing to do: Cabana 435
#2 Thing to do: Freeport’s Nautical Mile
#3 Thing to do: Long Island Vineyard Tours
Fun Fact: Freeport is racially and ethnically diverse (42.9% are White, 32.6% are African American, and 33.5% Hispanic or Latino of any race).
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Freeport. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Freeport | Directions to Freeport | Latitude | Longitude |
---|---|---|---|---|
Uniondale | 3/5 | Directions | 40.70038 | -73.59291 |
Bellmore | 3/5 | Directions | 40.66871 | -73.52707 |
Rockville Centre | 3/5 | Directions | 40.65871 | -73.64124 |
Oceanside | 3/5 | Directions | 40.63871 | -73.64013 |
Hempstead | 4/6 | Directions | 40.70621 | -73.61874 |
Wantagh | 4/7 | Directions | 40.68371 | -73.51013 |
Lynbrook | 5/7 | Directions | 40.65483 | -73.6718 |
West Hempstead | 5/8 | Directions | 40.70482 | -73.65013 |
Island Park | 5/9 | Directions | 40.60427 | -73.65541 |
*Distance is calculated aerial. Actual will be different. |