Unfortunately we do not have search enabled at Hicksville. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Hicksville | Directions to Hicksville | Latitude | Longitude |
---|---|---|---|---|
Syosset | 4/7 | Directions | 40.82621 | -73.50207 |
Carle Place | 5/7 | Directions | 40.7526 | -73.61041 |
Farmingdale | 5/8 | Directions | 40.7326 | -73.4454 |
Uniondale | 6/9 | Directions | 40.70038 | -73.59291 |
Wantagh | 6/10 | Directions | 40.68371 | -73.51013 |
Melville | 6/10 | Directions | 40.79343 | -73.41512 |
Mineola | 6/10 | Directions | 40.74927 | -73.64068 |
Garden City | 6/10 | Directions | 40.72677 | -73.6343 |
Hempstead | 7/10 | Directions | 40.70621 | -73.61874 |
*Distance is calculated aerial. Actual will be different. |