Did you know that island Park is located at the town of Hempstead?
Population: 4,732
Best Way to Travel: Car
#1 Thing to do: Michael’s Lazer Challenge
#2 Thing to do: Lido Beach
#3 Thing to do: Bridgeview in Island Park
Fun Fact: Politically, Island Park is evenly split between Republicans and Democrats.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Island Park. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Island Park | Directions to Island Park | Latitude | Longitude |
---|---|---|---|---|
Oceanside | 3/4 | Directions | 40.63871 | -73.64013 |
Lynbrook | 4/6 | Directions | 40.65483 | -73.6718 |
Rockville Centre | 4/6 | Directions | 40.65871 | -73.64124 |
Inwood | 5/8 | Directions | 40.62205 | -73.7468 |
Valley Stream | 5/8 | Directions | 40.66427 | -73.70846 |
Freeport | 5/9 | Directions | 40.6576 | -73.58318 |
West Hempstead | 7/11 | Directions | 40.70482 | -73.65013 |
New York John F Kennedy International Airport | 7/12 | Directions | 40.643885 | -73.782252 |
Hempstead | 7/12 | Directions | 40.70621 | -73.61874 |
*Distance is calculated aerial. Actual will be different. |