VroomVroomVroom provides the easiest way to find and book a cheap car rental in LaGuardia Airport. Our car hire experts carefully handpicked the rental cars in LGA and negotiated with major brands so we could provide the best rates. Start comparing rental cars from trusted brands including Avis, Budget, Dollar, Hertz, Enterprise, Alamo, National, and Advantage to find a vehicle that will best suit your budget and needs.
LaGuardia Airport was established on the former site of the Gala Amusement Park in 1939. It can be found on the waterfront of Bowery Bay and Flushing Bay and is bordered by the neighborhoods of Astoria, Jackson Heights, and East Elmhurst. The airport combined with JFK International and Newark Liberty International, gave New York City the largest airport system in the country. It also ranked first in the world based on total flight operations and second in the world based on passenger traffic.
LGA also offers non-stop flights to Europe making it the busiest airport in the U.S. There are four terminals at the airport and they are connected by walkways and buses. Most of the domestic airlines are served by Terminal B whereas Terminal A, C, and D are mostly operated by Delta Air Lines.
Avis | 718 507-3600 / 800 230-4898 |
Budget | 718 639-6400 |
Dollar | 800 800-4000 |
Enterprise | 718 457-2900 / 800 736-8222 |
Hertz | 718 478-5300 / 800 654-3131 |
National | 718 429-5893 / 888 826-6890 |
The history of LaGuardia Airport dates back to 1929 when the Gala Amusement Park was transformed into a private flying field. It was then called Glenn H. Curtis Airport taken from the founder of the U.S. aircraft industry, Glenn Hammond Curtis. The airport was later on renamed to North Beach Airport.
Unfortunately we do not have search enabled at LaGuardia Airport. Please try one of the following nearby locations: | ||||
Book At | Miles/km to LaGuardia Airport | Directions to LaGuardia Airport | Latitude | Longitude |
---|---|---|---|---|
East Elmhurst | 1/2 | Directions | 40.76121 | -73.86514 |
Astoria | 3/5 | Directions | 40.77205 | -73.93014 |
Flushing | 3/5 | Directions | 40.76538 | -73.81736 |
Rego Park | 3/6 | Directions | 40.72649 | -73.85264 |
Middle Village | 4/6 | Directions | 40.71649 | -73.88125 |
Yorkville | 4/7 | Directions | 40.77889 | -73.95417 |
New York (NYC Downtown) | 5/8 | Directions | 40.784311 | -73.965995 |
Bronx | 5/8 | Directions | 40.850144 | -73.866669 |
New York (NYC Uptown) | 5/9 | Directions | 40.763316 | -73.976447 |
*Distance is calculated aerial. Actual will be different. |