Did you know that Lauderhill is a city noted for most of its population hailing from the West Indies?
Population: 61,652
Best way to travel: Car, Bus, Rail, Taxi
#1 thing to do: Carter Park
#2 thing to do: Uncle Bernie's Theme Park
#3 thing to do: Bass Park Pool
Unfortunately we do not have search enabled at Lauderhill. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Lauderhill | Directions to Lauderhill | Latitude | Longitude |
---|---|---|---|---|
Fort Lauderdale | 0/0 | Directions | 26.1410956 | -80.2156074 |
Plantation | 1/2 | Directions | 26.13421 | -80.23184 |
Lauderdale Lakes | 2/3 | Directions | 26.16647 | -80.20838 |
Wilton Manors | 5/8 | Directions | 26.16036 | -80.13893 |
North Lauderdale | 5/9 | Directions | 26.2173 | -80.22588 |
Davie | 5/9 | Directions | 26.06287 | -80.2331 |
Avon Park | 6/9 | Directions | 26.06564 | -80.17699 |
Fort Lauderdale-Hollywood International Airport | 7/10 | Directions | 26.072859 | -80.140074 |
Margate | 7/12 | Directions | 26.24453 | -80.20644 |
*Distance is calculated aerial. Actual will be different. |