Did you know that Live Oak is the Suwannee County’s county seat and it’s found just east of the city of Tallahassee.
Population: 7,169
Best way to travel: Car, Bicycle, Foot
#1 thing to do: Suwannee Historical Museum
#2 thing to do: Tresca Park
#3 thing to do: Thunder Alley
Fun Fact: Did you know that there’s another community in Florida that’s also called Live Oak? There is, and you can find the doppelganger community in the Washington County.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Live Oak. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Live Oak | Directions to Live Oak | Latitude | Longitude |
---|---|---|---|---|
Lutz | 3/5 | Directions | 28.15112 | -82.46148 |
Land O Lakes | 7/11 | Directions | 28.218916 | -82.457635 |
Englewood | 9/15 | Directions | 27.985 | -82.4286 |
Wesley Chapel | 10/17 | Directions | 28.23973 | -82.32787 |
Sunrise | 11/17 | Directions | 27.9757 | -82.4956 |
Tampa International Airport | 12/19 | Directions | 27.97558 | -82.53287 |
Tampa | 12/19 | Directions | 27.9516896 | -82.4587527 |
Oldsmar | 15/25 | Directions | 28.03418 | -82.6651 |
Brandon | 15/25 | Directions | 27.9378 | -82.28592 |
*Distance is calculated aerial. Actual will be different. |