Mahopac is situated on US Route 6 on the southern central border of Putnam County?
#1 Thing to do: Pinnacle at Heritage Hills Country Club
#2 Thing to do: Putnam 18 Golf Course
#3 Thing to do: Town of Caramel Historical Society
Fun Fact: The hamlet of Mahopac encircles a scenic 587-acre lake.
Unfortunately we do not have search enabled at Mahopac. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Mahopac | Directions to Mahopac | Latitude | Longitude |
---|---|---|---|---|
Carmel | 5/8 | Directions | 41.4300937 | -73.6801297 |
Brewster | 6/10 | Directions | 41.39732 | -73.61707 |
Mohegan Lake | 8/12 | Directions | 41.31843 | -73.85902 |
Cortlandt Manor | 10/15 | Directions | 41.280483 | -73.87143 |
Bedford Hills | 10/15 | Directions | 41.23676 | -73.69458 |
West Point | 12/19 | Directions | 41.39148 | -73.95597 |
Mt Kisco | 12/19 | Directions | 41.204328 | -73.727084 |
Ridgefield | 14/22 | Directions | 41.28148 | -73.49818 |
Croton On Hudson | 14/22 | Directions | 41.208719 | -73.891303 |
*Distance is calculated aerial. Actual will be different. |