Mesa is the 3rd-biggest city in Arizona and one of the 40 biggest cities in the United States. It's often overlooked as a major metropolis, due to its close proximity to Phoenix (20 miles west of Mesa), but Mesa is home to over 440 thousand Americans.
Mesa has experienced a huge population swell, going from just over 63 thousand residents in 1970 to almost 7 times as many in 2010! Even so, a 2011 Walk Score study rated Mesa as one of the top 35 big U.S. cities for pedestrians and fitness walkers. It should be noted that the summer heat from June to August often makes it dangerous to walk long distances.
Whether you have a preference for one of our Mesa car rental providers -- Alamo, Avis, Budget, Enterprise, Hertz, and National -- or even if you don't care and just want a great deal, we'll hook you up with a list of all the available rental cars in Mesa, sorted by price or car type!
Unfortunately we do not have search enabled at Mesa. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Mesa | Directions to Mesa | Latitude | Longitude |
---|---|---|---|---|
Tempe | 5/8 | Directions | 33.41477 | -111.90931 |
Gilbert | 5/8 | Directions | 33.35283 | -111.78903 |
Scottsdale | 7/12 | Directions | 33.50921 | -111.89903 |
Chandler | 8/13 | Directions | 33.30616 | -111.84125 |
Phoenix Sky Harbor International Airport | 11/17 | Directions | 33.43417 | -112.00806 |
Ahwatukee | 11/17 | Directions | 33.34171 | -111.98403 |
Fountain Hills | 14/23 | Directions | 33.61171 | -111.71736 |
Phoenix | 15/24 | Directions | 33.4483771 | -112.0740373 |
Queen Creek | 16/26 | Directions | 33.24866 | -111.6343 |
*Distance is calculated aerial. Actual will be different. |