Did you know that Miami Lakes is a development built up by Sengra (presently known as the Graham Company) in 1962.
Population: 22,603
Best way to travel: Car, Bus, Taxi, Foot
#1 thing to do: Miami Lakes Parks & Recreation
#2 thing to do: McDonald Park
#3 thing to do: Shula's Golf Club Miami Hotel
Fun Fact: It was just this December 5, 2000, when it was put to a vote for Miami Lakes to be incorporated as a town.
#1 Car Rental Company: Thrifty
Unfortunately we do not have search enabled at Miami Lakes. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Miami Lakes | Directions to Miami Lakes | Latitude | Longitude |
---|---|---|---|---|
Palm Springs | 3/4 | Directions | 25.87065 | -80.29894 |
Hialeah Gardens | 3/5 | Directions | 25.8651 | -80.3245 |
Hialeah | 4/6 | Directions | 25.8576 | -80.27811 |
Virginia Gardens | 7/11 | Directions | 25.81038 | -80.30227 |
Doral | 7/11 | Directions | 25.81954 | -80.35533 |
Miramar | 7/12 | Directions | 25.98731 | -80.23227 |
North Miami | 8/12 | Directions | 25.89009 | -80.18671 |
Miami International Airport | 8/13 | Directions | 25.79343 | -80.29005 |
Miami Gardens | 8/13 | Directions | 25.97981 | -80.20255 |
*Distance is calculated aerial. Actual will be different. |