Did you know that Milford is a city in Kent and Sussex counties in the State of Delaware?
Population: 9,559
Best Way to Travel: Car
#1 Thing to do: Abbott's Mill Nature Center
#2 Thing to do: Lydia Ann B. Cannon Museum
#3 Thing to do: Slaughter Beach
Fun Fact: In 1974, a second grade class from Lulu Ross Elementary School in Milford had successfully petitioned the State Legislature to make the ladybug Delaware's official state bug.
#1 Car Rental Company: Hertz
Unfortunately we do not have search enabled at Milford. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Milford | Directions to Milford | Latitude | Longitude |
---|---|---|---|---|
Franklin | 7/12 | Directions | 42.08343 | -71.39672 |
Woonsocket | 9/15 | Directions | 42.00288 | -71.51478 |
Westboro | 10/17 | Directions | 42.269942 | -71.616195 |
Westborough | 10/17 | Directions | 42.269942 | -71.616195 |
Framingham | 11/18 | Directions | 42.27926 | -71.41617 |
Natick | 13/21 | Directions | 42.28343 | -71.3495 |
North Attleboro | 14/23 | Directions | 41.98343 | -71.33283 |
Marlborough | 15/23 | Directions | 42.34909 | -71.54546 |
Foxboro | 15/24 | Directions | 42.065447 | -71.247889 |
*Distance is calculated aerial. Actual will be different. |