In 2013, Minneapolis–Saint Paul International Airport received more than 33 million passengers and had 431,328 landings and takeoffs. It is now one of the busiest airports in the world and ranked 17 in USA's list of busiest airports in terms of the number of passengers. The airport approximately has half a million landings and takeoffs annually.
If you're in a hurry, then it is advisable to book a rental car through VroomVroomVroom. It will save you time from heading to Minneapolis Airport car rental counters. Another usual problem is the availability of vehicles. Some people are forced to rent a car that's beyond their budget because that's the only car available. To avoid all the hassle, book earlyand enjoy great discounts!
Advantage | 1-800-777-5500 |
Alamo | 1-800-327-9633 |
Avis | 1-800-831-2847 |
Budget | 1-800-527-0700 |
Dollar | 1-800-800-4000 |
Enterprise | 1-800-325-8007 |
Hertz | 1-800-654-3131 |
National | 1-800-227-7368 |
Thrifty | 1-800-847-4389 |
Ace | 1-800-243-3443 |
Payless | 1-800-729-5377 |
Snelling Speedway photo by Minneapolis Park and Recreation Board
Minneapolis-St. Paul International Airport in the 1960s photo by Greg GjerdingenDue to the continuous passenger growth, a new legislature was passed in Minnesota in 1989. The Metropolitan Airport Planning Act included the Dual Track Airport Planning Process, which explored other ways of providing the needed air service capacity and facilities in Minnesota.
Charles Lindbergh and Hubert HumphreyThe Minneapolis-St. Paul International Airport currently has two terminals: Lindbergh Terminal 1 and Humphrey Terminal 2. Both terminals were named after well-known personalities from Minnesota, American aviator Charles Lindbergh and US Vice President Hubert Humphrey.
Unfortunately we do not have search enabled at Minneapolis St Paul International Airport. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Minneapolis St Paul International Airport | Directions to Minneapolis St Paul International Airport | Latitude | Longitude |
---|---|---|---|---|
Richfield | 3/5 | Directions | 44.8833 | -93.283 |
Bloomington | 5/8 | Directions | 44.8408 | -93.29828 |
Eagan | 6/9 | Directions | 44.80413 | -93.16689 |
Minneapolis | 6/9 | Directions | 44.9489 | -93.2826 |
Edina | 7/11 | Directions | 44.88969 | -93.34995 |
St Paul | 8/13 | Directions | 44.947532 | -93.085253 |
Burnsville | 8/13 | Directions | 44.76774 | -93.27772 |
Inver Grove Heights | 9/14 | Directions | 44.84802 | -93.04272 |
Roseville | 9/15 | Directions | 45.00608 | -93.15661 |
*Distance is calculated aerial. Actual will be different. |