Did you know that National City is the second oldest city in San Diego County?
Population: 58,582
Best Way to Travel: Car
#1 Thing to do: Electric’s Castle Wunderland
#2 Thing to do: San Diego Electric Railway Association Museum
#3 Thing to do: Museum of America Treasures
Fun Fact: The National City’s Mile of Cars is said to be one of the first “auto malls” in the world.
#1 Car Rental Company: Hertz
Unfortunately we do not have search enabled at National City. Please try one of the following nearby locations: | ||||
Book At | Miles/km to National City | Directions to National City | Latitude | Longitude |
---|---|---|---|---|
Chula Vista | 3/4 | Directions | 32.64005 | -117.0842 |
San Diego | 4/7 | Directions | 32.715738 | -117.1610838 |
Coronado | 5/8 | Directions | 32.68589 | -117.18309 |
Lemon Grove | 6/10 | Directions | 32.74255 | -117.03142 |
San Diego International Airport | 7/11 | Directions | 32.73235 | -117.19744 |
La Mesa | 8/12 | Directions | 32.76783 | -117.02308 |
Kearny Mesa | 11/17 | Directions | 32.828719 | -117.144219 |
San Diego (Mission Bay) | 11/18 | Directions | 32.780552 | -117.242629 |
El Cajon | 11/18 | Directions | 32.79477 | -116.96253 |
*Distance is calculated aerial. Actual will be different. |