Are you planning to explore New Orleans? VroomVroomVroom can help you find a reliable and affordable rental car at Louis Armstrong International Airport. We compare deals from leading car rental companies, including Alamo, Enterprise and National. By comparing rental cars, you can easily find a vehicle that will best suit your budget and needs.
Louis Armstrong International Airport is the main commercial airport for southeast Louisiana and New Orleans MSA. The international airport is situated in Jefferson Parish and just 11 miles west of the downtown area. To get to the Rental Car Facility, head to the West Terminal Baggage then go outside the building where you will see a covered walkway on the right side going to the facility.
If you are returning your rental car, it is advisable to drop off your extra luggage with your companions at the curbside of the main terminal so you would not have to carry them from the Rental Car Facility. It is also important to secure a parking space for your rental car since this is not provided by the facility. The fastest route from the airport to New Orleans is via I-10 E, but you can also take the Airport Road and I-10 E or I-10 E and I-610 E routes.
Unfortunately we do not have search enabled at New Orleans - Louis Armstrong International Airport. Please try one of the following nearby locations: | ||||
Book At | Miles/km to New Orleans - Louis Armstrong International Airport | Directions to New Orleans - Louis Armstrong International Airport | Latitude | Longitude |
---|---|---|---|---|
Kenner | 1/2 | Directions | 29.99409 | -90.24174 |
Metairie | 6/10 | Directions | 29.98409 | -90.15285 |
New Orleans | 11/18 | Directions | 29.95465 | -90.07507 |
Marrero | 11/18 | Directions | 29.89937 | -90.10035 |
Harvey | 12/19 | Directions | 29.90354 | -90.07729 |
Gretna | 13/21 | Directions | 29.91465 | -90.05396 |
La Place | 15/23 | Directions | 30.067014 | -90.479892 |
LaPlace | 15/23 | Directions | 30.067014 | -90.479892 |
Chalmette | 18/29 | Directions | 29.9427 | -89.9634 |
*Distance is calculated aerial. Actual will be different. |