Did you know that North Miami Beach is known more popularly as 'NMB' and it is a suburban city in Florida's Miami-Dade County.
Population: 41,254
Best way to travel: Car, Foot, Bus, Bicycle, Taxi
#1 thing to do: Blue Moon Outdoor Center
#2 thing to do: Safari Tours Inc
#3 thing to do: Oleta River State Park
Fun Fact: The city was first named as Fulford in 1926, after Capt. William Fulford of the country's Coast Guard. It was only in 1931 when they city was renamed as North Miami Beach.
#1 Car Rental Company: Budget
Unfortunately we do not have search enabled at North Miami Beach. Please try one of the following nearby locations: | ||||
Book At | Miles/km to North Miami Beach | Directions to North Miami Beach | Latitude | Longitude |
---|---|---|---|---|
Aventura | 2/3 | Directions | 25.95648 | -80.13921 |
Sunny Isles Beach | 3/4 | Directions | 25.95065 | -80.12282 |
North Miami | 3/5 | Directions | 25.89009 | -80.18671 |
Hallandale | 3/6 | Directions | 25.98131 | -80.148446 |
Miami Gardens | 4/7 | Directions | 25.97981 | -80.20255 |
Miramar | 6/9 | Directions | 25.98731 | -80.23227 |
Pembroke Pines | 6/10 | Directions | 26.00315 | -80.22394 |
Dania | 8/13 | Directions | 26.052465 | -80.143897 |
Hialeah | 9/14 | Directions | 25.8576 | -80.27811 |
*Distance is calculated aerial. Actual will be different. |