Did you know that the small city of Villa Park is surrounded by Orange city?
Population: 136,416
Best Way to Travel: Car, Train
#1 Thing to do: Olde Town Orange Walking Food Tours
#2 Thing to do: Irvine Regional Park
#3 Thing to do: The Block at Orange
Fun Fact: For over 100 years, during Labor Day weekend, the city's plaza hosts the Orange International Street Fair
#1 Car Rental Company: Alamo
Unfortunately we do not have search enabled at Orange. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Orange | Directions to Orange | Latitude | Longitude |
---|---|---|---|---|
Santa Ana | 3/5 | Directions | 33.7454725 | -117.867653 |
Tustin | 3/5 | Directions | 33.74585 | -117.82617 |
Anaheim | 5/8 | Directions | 33.83529 | -117.9145 |
La Jolla | 5/8 | Directions | 33.85752 | -117.87645 |
Garden Grove | 5/8 | Directions | 33.77391 | -117.94145 |
Anaheim Hills | 6/9 | Directions | 33.84446 | -117.77728 |
Placentia | 6/10 | Directions | 33.87224 | -117.87034 |
Fullerton | 7/11 | Directions | 33.87029 | -117.92534 |
Yorba Linda | 7/12 | Directions | 33.88863 | -117.81311 |
*Distance is calculated aerial. Actual will be different. |