Did you know that the first inhabitants of South El Monte were the Shoshone Indians?
Population: 20,116
Best Way to Travel: Car
#1 Thing to do: American Heritage Park/Museum
#2 Thing to do: Shieley Park
#3 Thing to do: Whittier Narrows Nature Center and Wildlife Sanctuary
Fun Fact: The Shoshone Indians used South El Monte as their campsite and watering hole.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at South El Monte. Please try one of the following nearby locations: | ||||
Book At | Miles/km to South El Monte | Directions to South El Monte | Latitude | Longitude |
---|---|---|---|---|
El Monte | 2/3 | Directions | 34.06862 | -118.02757 |
Rosemead | 2/4 | Directions | 34.08057 | -118.07285 |
Monterey Park | 4/7 | Directions | 34.06251 | -118.12285 |
Montebello | 4/7 | Directions | 34.00946 | -118.10535 |
San Gabriel | 5/7 | Directions | 34.09611 | -118.10583 |
Whittier | 5/8 | Directions | 33.97918 | -118.03284 |
Alhambra | 5/9 | Directions | 34.09529 | -118.12701 |
City Of Industry | 6/9 | Directions | 34.020084 | -117.958587 |
Pico Rivera | 6/9 | Directions | 33.98307 | -118.09674 |
*Distance is calculated aerial. Actual will be different. |