Did you know that the population of South San Francisco has tripled since WW II?
Population: 63,632
Best Way to Travel: Car
#1 Thing to do: South San Francisco Conference Center
#2 Thing to do: California Golf Club of San Francisco
#3 Thing to do: Mercury Tours
Fun Fact: The sign “The Industrial City” located at the northern area of the city refers mainly to the flat land east of the Bayshore Freeway.
#1 Car Rental Company: Avis
Unfortunately we do not have search enabled at South San Francisco. Please try one of the following nearby locations: | ||||
Book At | Miles/km to South San Francisco | Directions to South San Francisco | Latitude | Longitude |
---|---|---|---|---|
San Bruno | 2/3 | Directions | 37.63049 | -122.41108 |
San Francisco International Airport | 3/5 | Directions | 37.61882 | -122.3758 |
Colma | 3/5 | Directions | 37.67688 | -122.4597 |
Daly City | 5/7 | Directions | 37.70577 | -122.46192 |
Pacifica | 5/8 | Directions | 37.61383 | -122.48692 |
Burlingame | 5/9 | Directions | 37.5841 | -122.36608 |
San Mateo | 8/13 | Directions | 37.56299 | -122.32553 |
San Francisco | 9/15 | Directions | 37.7856752 | -122.4198847 |
Foster City | 10/16 | Directions | 37.55855 | -122.27108 |
*Distance is calculated aerial. Actual will be different. |