Did you know that Union City is the combined communities of Alvarado and Decoto?
Population: 69,516
Best Way to Travel:Bus, Train, Car
#1 Thing to do: iFLY SF Bay Indoor Skydiving
#2 Thing to do: Union City Historical Museum
#3 Thing to do: First County Courthouse
Fun Fact: Alavarado was the original county seat of Alameda County.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Union City. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Union City | Directions to Union City | Latitude | Longitude |
---|---|---|---|---|
Fremont | 4/6 | Directions | 37.54827 | -121.98857 |
Newark | 5/8 | Directions | 37.52966 | -122.04024 |
Hayward | 6/10 | Directions | 37.66882 | -122.0808 |
Dublin | 9/14 | Directions | 37.70215 | -121.93549 |
Pleasanton | 9/15 | Directions | 37.66243 | -121.87468 |
San Leandro | 12/19 | Directions | 37.72493 | -122.15608 |
Palo Alto | 13/20 | Directions | 37.44188 | -122.14302 |
San Ramon | 13/21 | Directions | 37.77993 | -121.97802 |
Milpitas | 13/21 | Directions | 37.42827 | -121.90662 |
*Distance is calculated aerial. Actual will be different. |