Did you know that Upland was previously named North Ontario?
Population: 73,732
Best Way to Travel: Car
#1 Thing to do: Upland Hills Country Club
#2 Thing to do: Boomers
#3 Thing to do: Cooper Regional History Museum
Fun Fact: The Cable Airport in Upland is the world's largest family-owned general aviation airport.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Upland. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Upland | Directions to Upland | Latitude | Longitude |
---|---|---|---|---|
Ontario | 2/4 | Directions | 34.06334 | -117.65089 |
Rancho Cucamonga | 3/5 | Directions | 34.1064 | -117.59311 |
Claremont | 4/7 | Directions | 34.09668 | -117.71978 |
Chino | 6/10 | Directions | 34.01223 | -117.68894 |
Chino Hills | 10/15 | Directions | 33.9938 | -117.75888 |
Diamond Bar | 10/17 | Directions | 34.02862 | -117.81034 |
Fontana | 12/20 | Directions | 34.09223 | -117.43505 |
Glendora | 13/20 | Directions | 34.13612 | -117.86534 |
Norco | 13/21 | Directions | 33.93113 | -117.54866 |
*Distance is calculated aerial. Actual will be different. |