Did you know that the National Amusements Movie Theater chain started in Valley Stream?
Population: 36,368
Best Way to Travel: Car
#1 Thing to do: Green Acres
#2 Thing to do: Boon Docks
#3 Thing to do: Sunrise Drive-In
Fun Fact: Valley Stream was home to the legendary Slipped Disc Records.
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Valley Stream. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Valley Stream | Directions to Valley Stream | Latitude | Longitude |
---|---|---|---|---|
Lynbrook | 2/3 | Directions | 40.65483 | -73.6718 |
Inwood | 4/6 | Directions | 40.62205 | -73.7468 |
Rockville Centre | 4/6 | Directions | 40.65871 | -73.64124 |
Oceanside | 4/6 | Directions | 40.63871 | -73.64013 |
Floral Park | 4/7 | Directions | 40.72371 | -73.70485 |
New York John F Kennedy International Airport | 4/7 | Directions | 40.643885 | -73.782252 |
West Hempstead | 4/7 | Directions | 40.70482 | -73.65013 |
Queens Village | 5/7 | Directions | 40.72677 | -73.74152 |
Island Park | 5/8 | Directions | 40.60427 | -73.65541 |
*Distance is calculated aerial. Actual will be different. |