Did you know that Warren is one of the largest suburbs in the Detroit metropolitan area and is often referred to as the “City of Progress”?
Population: 134,056
Best Way to Travel: Car
#1 Thing to do: Neighborhood Artisans Hall
#2 Thing to do: Fun Factory
#3 Thing to do: Cinemark Movies 16
Fun Fact: Warren is home to a wide variety of businesses! Some of these are the General Motors Technical Center, the United States Army Detroit Arsenal, and the headquarters of Big Boy Restaurants International.
#1 Car Rental Company: Hertz
Unfortunately we do not have search enabled at Warren. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Warren | Directions to Warren | Latitude | Longitude |
---|---|---|---|---|
Centerline | 1/1 | Directions | 42.485169 | -83.027719 |
Eastpointe | 4/6 | Directions | 42.46837 | -82.95547 |
Madison Heights | 4/6 | Directions | 42.48587 | -83.1052 |
Roseville | 5/8 | Directions | 42.49726 | -82.93714 |
Ferndale | 6/9 | Directions | 42.46059 | -83.13465 |
Royal Oak | 6/10 | Directions | 42.48948 | -83.14465 |
Royal Oak Twp | 6/10 | Directions | 42.491087 | -83.144531 |
St Clair Shores | 7/11 | Directions | 42.494378 | -82.891502 |
Sterling Heights | 7/11 | Directions | 42.58031 | -83.0302 |
*Distance is calculated aerial. Actual will be different. |