Did you know that in 2010, Kiplinger's Personal Finance Magazine listed West Hartford as one of the nation's “10 Great Cities for Raising Families”?
Population: 63,268
Best Way to Travel: Bus, Car
#1 Thing to do: Noah Webster House
#2 Thing to do: The Children's Museum of Connecticut
#3 Thing to do: Museum of American Political Life
Fun Fact: In 2010, the national online magazine travelandleisure.com cited West Hartford as one of the “coolest” suburbs in the nation.
#1 Car Rental Company: Avis
Unfortunately we do not have search enabled at West Hartford. Please try one of the following nearby locations: | ||||
Book At | Miles/km to West Hartford | Directions to West Hartford | Latitude | Longitude |
---|---|---|---|---|
Hartford | 3/5 | Directions | 41.76371 | -72.68509 |
Newington | 5/7 | Directions | 41.69788 | -72.72371 |
Farmington | 5/9 | Directions | 41.71982 | -72.83204 |
Avon | 6/9 | Directions | 41.80982 | -72.83065 |
East Hartford | 7/11 | Directions | 41.78232 | -72.61203 |
Weatogue | 7/12 | Directions | 41.84371 | -72.82843 |
New Britain | 7/12 | Directions | 41.66121 | -72.77954 |
South Windsor | 8/12 | Directions | 41.82371 | -72.6212 |
Glastonbury | 8/12 | Directions | 41.71232 | -72.60815 |
*Distance is calculated aerial. Actual will be different. |