Did you know that Yonkers is the 4th most populous city in New York and the most populous city in Westchester County.
Population: 195,976
Best Way to Travel: Car, Train or Bus
#1 Thing to do: Philipse Manor Hall
#2 Thing to do: Hudson River Museum
#3 Thing to do: Kid o Robics
Fun Fact: Yonkers is divided into four quarters by the Saw Mill River
#1 Car Rental Company: Enterprise
Unfortunately we do not have search enabled at Yonkers. Please try one of the following nearby locations: | ||||
Book At | Miles/km to Yonkers | Directions to Yonkers | Latitude | Longitude |
---|---|---|---|---|
Tenafly | 3/5 | Directions | 40.92538 | -73.96292 |
Mt Vernon | 3/6 | Directions | 40.912702 | -73.837076 |
Englewood | 5/8 | Directions | 40.89288 | -73.97264 |
Bronx | 6/9 | Directions | 40.850144 | -73.866669 |
Ardsley | 6/10 | Directions | 41.01065 | -73.84375 |
New Rochelle | 6/10 | Directions | 40.91149 | -73.78235 |
Teaneck | 6/10 | Directions | 40.89004 | -74.01059 |
Fort Lee | 7/11 | Directions | 40.85093 | -73.97014 |
Scarsdale | 8/13 | Directions | 41.0051 | -73.78458 |
*Distance is calculated aerial. Actual will be different. |